MAHONING VALLEY SPEEDWAY
  • Home
    • History
  • Schedule
    • Results / Recap
    • Driver Roster
    • Points
  • News
    • Photos
  • Rules/Forms
  • Karting
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media

MAHONING VALLEY SPEEDWAY
2019 POINT STANDINGS

Picture

Modifieds

2019
1 1 Bobby Jones ***** 1020
2 44 Kyle Strohl ***** 991
3 53 Brian Defebo *** 889
4 8 Earl Paules *** 864
5 95m John Markovic ** 828
6 O3 Josh Scherer ** 718
7 41x Nick Baer 635
8 88 Lou Strohl 632
9 92 Terry Markovic 610
10 72 Austin Kochenash 526
11 81 Heath Metzger 523
12 48 Kevin Rex 436
13 91 BJ Wambold 433
14 85 Ron Haring Jr 430
15 28 Gene Bowers 419
16 20 Eric Kocher 371
17 15 Jacob Kerstetter 350
18 16 Anthony Sesely 326
19 22 Don Wagner * 301
20 77 Lorin Arthofer 233
21 19 Austin Beers 220
22 41 Todd Baer 212
23 611 Corey Edelman 176
24 39 Jake Kibler 134
25 19D Beau Drobot 103
26 60 Matt Hirschman * 86
27 16 Tyler Haydt 82
28 8x Wes Gilbert 78
29 x Gary Wentz 64
30 24 DJ Wagner 60
31 88x Devin Schmidt 53
32 1 Kevin Graver 50
33 9 Zane Zeiner 48
34 39 Scott Adams 37
35 91b Stacey Brown 34
36 O2 Joey Jarowicz 32
36 28 Jared Nace 32
38 x Brent Wentz 30
38 48w Rick Wallace 30
40 91a Jared Ahner 26
41 x Matt Wentz 24
Picture
Picture

Late Models

2019
1 22 Frankie Althouse ******** 1080
2 d11 Mike Sweeney ******* 1038
3 98 Jeremy Miller * 962
4 10 Samantha Osborn * 896
5 77a Avery Arthofer 786
6 77 Kenny Hein 656
7 xxx Matt Wentz * 499
8 73 Dylan Osborn 456
9 0 Geno Steigerwalt 300
10 14b Broc Brown 223
11 O1 Brian Romig Jr 202
12 99 Rick Smith 200
13 21ny Brandon Turbush 128
14 15s Mike Senica 100
15 15 Jacob Kerstetter 91
16 3D Todd Cooper 82
17 2D Rich Cooper 80
18 15 Wayne Kerstetter 38
19 2 Seth VanFossen 36
20 42 Barry Kutz 34
21 66 Taylor Schmidt 15
Picture

Street Stocks

2019
1 25 Jon Moser **** 923
2 38 Randy Schlenker ** 877
3 56 Mark Martini * 872
4 45 Todd Ahner * 855
5 18 Jared Ahner * 835
6 55 Randy Ahner Jr ** 808
7 20 Eric Kocher *** 783
8 97 Jill Long 721
9 11 Mark Deysher * 717
10 40 Shayne Geist * 705
11 22 Jamie Smith 694
12 62 Josh Mooney 670
13 x John Bennett ** 477
14 44 Cody Geist 450
15 19B Brennan Coulter 444
16 15 Rick Reichenbach 388
17 91T Tucker Muffly 347
18 18K Bobby Kibler Jr * 332
19 91 Stacey Brown 321
20 99 Corey Edelman 288
21 24 Jeremey Scheckler 275
22 9 Dennis Buss 274
23 11H Billy Hunara 254
24 43 Aaron Kromer 220
25 19 Beau Drobot 210
26 3 Ken Erney 190
27 O5 Austin Santee 128
28 O2 Ronald Herman 82
29 4 Lou Horvath 76
30 44 Kevin Weierbach 54
31 26 Steve Steigerwalt 32
32 4 Jake Kibler 30
32 55g TJ Gursky 30
32 7 Anthony Tombasco 30
35 3 Mike Erney 28
36 4 Ronald Rausch 22
37 16 Matth Schlecker 15
37 9 BJ Wambold 15
37 4 George Ramos III 15

Picture

Hobby Stocks

2019
1 7a Al Arthofer * 913
2 88 Devin Schmidt ** 912
3 23 Travis Solomon * 901
4 18 Jacob Boehm *** 881
5 71 Peyton Arthofer**** 864
6 2 Trisha Connolly * 815
7 78 Cody Boehm * 736
8 22 John Petro * 686
8 8 Kassidy Altemose* 686
10 16 Shawn Kistler * 684
11 51 Rich Murtarelli 649
12 23a Tad Snyder 565
13 42 Mallory Kutz 500
14 77 Cody Kohler * 438
15 O7 Austin Ahner * 388
16 4 Philip Sabatine 376
17 66 Taylor Schmidt 348
18 33 Daryl Rex 343
19 84 Tyler Nemeth 324
20 69 Peter Maier 314
21 63 Eddie Jones 282
22 O5 Ralph Borger 278
23 14 Jesse Bollinger 277
24 29 Terry Peters 263
25 23H Todd Geist 223
26 9 Lyndsay Buss 191
27 68 Mackenzie Adams 176
28 81 Ken Reeder 161
29 10 Josh Oswald 94
30 625 Hunter Iatalese 60
31 14 Colton Breiner 53
32 53 Tony Hilliard 44
33 91 Justin Merkel 34
34 92 Kevin Behler 32
35 14s Shane Troutman 26
36 70 Sam Ryan 24
37 97 Paul Effrig 22
38 77 Scott Adams 15
38 42 Shayne Geist 15
38 47 Arland Moyer 15
38 77a Avery Arthofer 15
Picture
Picture

Pro 4

2019
1 17 Bobby Kibler Sr ******* 1110
2 71 Jake Kibler ***** 1050
3 29 Cody Kohler  ****** 999
4 11 Jeremy Guerra * 921
5 46t Tucker Muffley 917
6 1 Randy Schaffer 887
7 27 Tyler Stangle 755
8 43 Matt Clark 683
9 21 Kadie Pursell 508
10 46 Josh Kuronya 352
11 14K Bobby Kibler Jr 264
12 14 Colton Breiner 118
13 47 Steve McDonough 76
14 26 Joey Stangle 53
15 24 Chase Hoffman 38
16 26 Gary Schoch 36
Picture
Picture

Sports Mod

2019
1 44 Kyle Strohl ** 364
2 77 Lorin Arthofer **** 358
3 8K Kassidy Altemose 236
4 91 BJ Wambold 235
5 8 Danielle Paules 218
6 59 Joe King Jr 194
7 16 Joe Edinger 178
8 74 Jonathan Laureigh 110
9 55 Roger Coss 55
10 52 Dave Chapman 52
11 8k Earl Paules 50
12 51 Mike Pollack 42​

Picture

Dirt Mods

2019
​5 Ricky Yetter ** 404
611 Corey Edelman ** 396
38 Mike Stofflet ** 349
36 Colton Perry 342
4 Louie Horvath * 303
55 Bill Sittler 180
46 Larry Beers 128
1s Frank Parastino 101
58 Jeff Parker 94
46D Devin Schmidt 48


2018 FINAL POINTS STANDINGS
2017 FINAL POINTS STANDINGS
2016 FINAL POINTS STANDINGS
2015 FINAL POINTS STANDINGS
Picture
Click Here to join the Mahoning
Speedway Email Update list!
Privacy Policy
2522 Blakeslee Boulevard Drive East, Lehighton, PA 18235

Phone:
(570) 386-4900



  • Home
    • History
  • Schedule
    • Results / Recap
    • Driver Roster
    • Points
  • News
    • Photos
  • Rules/Forms
  • Karting
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media