MAHONING VALLEY SPEEDWAY
  • Home
    • History
  • Schedule
    • Results / Recap
    • Points
  • News
    • Photos
  • Rules/Forms
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media

MAHONING VALLEY SPEEDWAY
2017 POINT STANDINGS

Picture

Modifieds

2017
1 53 Brian Defebo ***** 1203
2 44 Kyle Strohl * 1101
3 O1 Kristopher Graver ***** 1022
4 1j Bobby Jones ** 1004
5 88 Lou Strohl * 993
6 41x Nick Baer 952
7 O2 Joey Jarowicz 884
8 45 Eric Beers *** 835
9 95m John Markovic * 834
10 85 Ron Haring Jr * 739
11 54 Jack Ely * 728
12 28 Gene Bowers * 676
13 22 Don Wagner * 654
14 92 Terry Markovic 469
15 7 James Pritchard 438
16 29 Kevin Graver 358
17 41 Todd Baer ** 298
18 72 Austin Kochenash 283
19 14 Brian Labar 242
20 76 Zane Zeiner 230
21 22nj DJ Wagner 226
22 O3 Josh Scherer 222
23 31 Roger Heffelfinger Jr 183
24 95k Jacob Kerstetter 176
25 35 Troy Bollinger 173
Picture
Picture

Late Models

2017
1 d11 Mike Sweeney ******** 1228
2 22 Frankie Althouse ***** 1202
3 71 Lorin Arthofer *** 1163
4 98 Jeremy Miller ** 1062
5 2 George Ramos 964
6 15 Jacob Kerstetter * 878
7 77 Kenny Hein 875
8 14b Broc Brown ** 849
9 73 Dyland Osborn 841
10 78 Jacob Nemeth 480
11 0 Geno Steigerwalt 404
12 14c Chris Anderson 360
13 81 Eric Kocher 272
14 42 Robbie Kutz 250
15 O5 Austin Santee 241
16 51 Paul Skodacek 144
17 17r Brain Romig Jr 106
18 21 Brandon Turbush 100
19 42 Barry Kutz 76
20 63 Mike Snyder 38
21 2D Rich Cooper 36
Picture

Street Stocks

2017
1 91 Stacey Brown * 1057
2 18 Jared Arner ** 1039
3 45 Todd Ahner * 990
4 11 Mark Deysher 971
5 99 Corey Edelman * 958
6 16 Alan Schlenker * 955
7 15 Rick Reichenbach ** 925
8 97 Jill Long * 915
9 40 Shayne Geist ** 866
10 22 Jamie Smith ** 862
11 9 BJ Wambold ** 821
12 44 Cody Geist * 550
13 20 Eric Kocher * 455
14 3 Ken Erney 396
15 62 Josh Mooney 374
16 38 Zach Graver 277
17 21 Steven Hoffman 247
18 38s Josh Scherer 207
19 8 Dennis Buss 165
20 12H Josh Huber 157
21 38b Lonnie Behler 152
22 79 Joe Mooney 140
23 26ii Joe Stangle 135
24 18b Bobby Kibler Jr 130
25 42 Dan Fruendt 99

Picture

Hobby Stocks

2017
1 19 Austin Beers ** 1093
2 81jr Michael Wambold * 994
3 51 Rich Mutarelli * 994
3 88 Devin Schmidt *** 988
5 77 Avery Arthofer ** 908
6 2 Trish Connolly *** 906
7 23 Travis Solomon 883
8 12b Ryan Berger * 814
9 71 Al Arthofer 808
10 97 Paul Effrig *** 803
11 91 Justin Merkel 704
12 40 Tiffany Wambold ** 558
13 16 Shawn Kistler 499
14 9 Lyndsay Buss 478
15 15 Nicholas Kerstetter 473
Picture
Picture

Pro 4

2017
1 O2 Kevin Stein ***** 1133
2 71 Jake Kibler ****** 1076
3 O8 John Bennett *** 1056
4 41R Ken Reeder 819
5 11 Jeremy Guerra 720
6 44 Tucker Muffley 714
7 17 Jason Finken * 617
8 29 Cody Kohler ***** 527
9 9 Kailyn Beers 468
10 3 Randy Schaffer 342
11 46 Josh Kuronya 210
12 14 Tanner Laybourn 172
13 29 Briggs Danner 146
14 27 Tyler Stangle 118
15 12K Bobby Kibler Jr 100
Picture
Picture

Dirt Modifieds

2017
1 38 Mike Stofflet ************* 1067
2 55 Bill Sittler 639
3 1z Frank Parastino 553
4 112 Denise Devine 339
5 58 Jeff Parker *** 310
6 611 Larry Beers 242
7 18 Joe Corrigan 240
8 76 Billy Lowden Jr * 229
9 76F Vincent Fegley Jr 188
10 611c Corey Edelman 142
10 99r Ricky Ross 102
12 25w Ray Deemer 55
13 611e Jack Ely 46
13 15F Brian Fucilli 46
2016 FINAL POINTS STANDINGS
Picture
Click Here to join the Mahoning
Speedway Email Update list!
 
Privacy Policy
2522 Blakeslee Boulevard Drive East, Lehighton, PA 18235

Phone:
(570) 386-4900



  • Home
    • History
  • Schedule
    • Results / Recap
    • Points
  • News
    • Photos
  • Rules/Forms
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media