MAHONING VALLEY SPEEDWAY
  • Home
    • History
  • Schedule
    • Results / Recap
    • Points
  • News
    • Photos
  • Rules/Forms
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media

MAHONING VALLEY SPEEDWAY
2018 POINT STANDINGS

FINAL POINTS 2018
Picture

Modifieds

2018
1 53 Brian Defebo ***** 782
2 1j Bobby Jones ** 740
3 44 Kyle Strohl **** 696
4 8 Earl Paules 656
5 88 Lou Strohl 622
6 28 Gene Bowers 577
7 95m John Markovic * 573
8 O2 Joey Jarowicz * 558
9 41x Nick Baer 554
10 85 Ron Haring Jr 520
11 77 Kristy Arthofer 386
12 66 Austin Kochenash * 348
12 22 Don Wagner 348
14 O3 Josh Scherer * 253
15 24 DJ Wagner 235
16 92 Terry  Markovic 230
17 76 Zane Zeiner 222
18 51 Jesse Strohl 186
19 48K Kevin Rex 167
20 19 Austin Beers 160
21 41 Todd Baer 148
21 19 Jack Ely 148
23 8K Kassidy Altemose 136
24 48 Rick Kirkendall 112
25 7 James Pritchard * 100
26 8x Cody Geist 96
27 17 Roger Coss 94
28 91 BJ Wambold 79
29 8x Wes Gilbert 78
30 77 Avery Arthofer 74
31 31 Roger Heffelfinger Jr 72
32 29 Tyler Haydt * 50
32 14 Scott Miller 50
34 11 JJ Pacovich 46
35 9 Jared Ahner 36
36 88x Devin Schmidt 32
36 56 Buddy Miller 32
38 88c Corey Edelman 26
39 28r Rick Reichenbach 20
40 28K TJ Kemmerer 17​
Picture
Picture

Late Models

2018
1 22 Frankie Althouse *** 765
2 d11 Mike Sweeney ** 762
3 98 Jeremy Miller **** 741
4 77 Kenny Hein * 641
5 15 Jacob Kerstetter 635
6 OO Paul Koehler * 622
7 xxx Matt Wentz ** 497
8 10 Samantha Osborn 468
9 0 Geno Steigerwalt 312
10 14b Broc Brown * 305
11 73 Dylan Osborn 260
12 15n Nick Kerstetter 165
13 99r Rick Smith 120
14 71 Lorin Arthofer 116
15 71a Avery Arthofer 106
15 66 Taylor Schmidt 106
17 15s Mike Senica 98
18 21ny Brandon Turbush 86
19 14 Chris Anderson 78
20 76 Jerric Johnson 48
21 O1 Brian Romig Jr 38
22 42 Robbie Kutz 34
23 92 Kevin Behler 32
24 2 Seth VanFossen 30​
Picture

Street Stocks

2018
1 11 Mark Deysher * 666
2 44 Cody Geist ** 651
3 18 Jared Ahner ** 639
4 45 Todd Ahner 637
5 25 Jon Moser ** 628
6 91 Stacey Brown 622
7 99 Corey Edelman ** 614
8 97 Jill Long 612
9 26 Jamie Smith * 576
10 40 Shayne Geist 524
11 3 Ken Erney III * 459
12 81 BJ Wambold * 410
13 15 Rick Reichenbach 318
14 38s Randy Schlencker * 314
15 24 Jeremy Scheckler 302
16 62 Josh Mooney 248
17 16 Matt Schlenker * 210
18 20 Eric Kocher 191
19 18K Bobby Kibler Jr 170
20 29 Lonnie Behler 120
20 45x Jason Beers 120
22 88 Devin Schmidt 105
23 8 Ken Reeder 90
24 21 John Bennett 68
25 26Ii Joe Stangle 65
26 20K Matt Kocher 50
27 34 Mark Martini 42
28 55 Randy Ahner Jr 40
29 40g TJ Gursky 38
30 19 Beau Drobot 37
31 51 Jason Kuhn 28
32 8 Lyndsay Buss 26
32 25 Joe Steigerwalt 26
32 8 Cody Boehm 26
35 8k Sage Karam 20
36 8 Dennis Buss 19
37 7 Anthony Tombasco 15
37 9 Genevive Yamelski 15​

Picture

Hobby Stocks

2018
1 81jr Michael Wambold 664
2 12 Ryan Berger 646
3 7a Al Arthofer ** 641
4 71 Peyton Arthofer * 624
5 23 Travis Solomon 621
6 2 Trish Connolly ** 601
7 9 Lyndsay Buss 599
8 16 Shawn Kistler ** 597
9 88 Devin Schmidt * 550
10 91m Justin Merkel ** 532
11 91 Cody Boehm * 446
12 19 Beau Drobot *** 405
13 23a Tad Snyder 361
14 81 Tiffany Wambold 295
15 18 Jacob Boehm 288
16 625 Hunter Iatalese 255
17 51 Rich Mutarelli 251
18 8 Kassidy Altemose 224
19 14 Colton Breiner 145
20 69 Peter Maier 123
21 4g Todd Geist 122
22 92 Kevin Behler 93
23 84 Tyler Nemeth 79
24 981 BJ Wambold 68
25 19a Adrian Dorwart 60
26 47 Arland Moyer Jr 54
27 24 Lauren Gimbi 53
27 O4 Jesse Ehert 51
29 77 Avery Arthofer 40
30 23g Gary Reed 40
31 66 Taylor Schmidt 39
32 77 Joseph Pacovich 36
32 4 Shayne Geist 28
32 77d Don Brink 28
35 69T Shane Troutman 28
36 77c Chris DeWalt 26
37 77 Gunnar Zeiner 24
37 7 Philip Sabatine 22
97 Paul Effrig 15
39 Jack Young 15​
Picture
Picture

Pro 4

2018
1 71 Jake Kibler **** 684
2 29 Cody Kohler ***** 651
3 18 Bobby Kibler ** 604
4 1 Randy Schaffer 556
5 46 Josh Kuronya 493
6 46t Tucker Muffley 480
7 11 Jeremy Guerra 438
8 27 Tyler Stangle 401
9 41 Bill Rooney 306
10 O8 John Bennett * 270
11 47 Steve McDonough 249
12 43 Matt Clark 190
13 9 Bryan Muth 132
14 18K Bob Kibler Jr 114
15 17 Jason Finken 57
16 41 Barry Christman 55
17 41h Kevin Hoffman 46
18 47s Josh Scherer 42​
Picture
Picture

Dirt Modifieds

2018
1 38 Mike Stofflet ***** 704
2 1L Billy Lowden Jr 656
3 5 Ricky Yetter *** 646
4 611 Corey Edelman 534
5 36 Colton Perry 521
6 55 Bill Sittler 496
7 76 Vince Fegley 487
8 25w Ray Deemer * 294
9 58 Jeff Parker 252
10 5c Dave Chapman 177
11 711J Mark Levy * 152
12 13 Paul Martin 99
13 44 Larry Beers 72
13 18 Joe Corrigan 72
15 3 Billy Lasko 57
16 99 Ricky Ross 48
17 44 Aleia Geisler 46
18 5K Sage Karam 42
19 F15 Biran Fuclli 38
19 m27 Mary Peck 38
20 81 Heathe Metzger 15​

Picture
Picture

Sports Mod

2018
1 19 Austin Beers **** 462
2 8 Earl Paules ** 452
3 77 Avery Arthofer * 386
4 8K Kassidy Altemose 377
5 91 BJ Wambold * 334
5 96 Blair Culhane 334
7 88 Devin Schmidt 186
8 59 Joe King 138
9 11 Joseph Pacovich 94
10 5L Richard Lapolt 92
11 11 Zane Zeiner 50
12 22 Jacob Balliet 44
Picture


2017 FINAL POINTS STANDINGS
2016 FINAL POINTS STANDINGS
2015 FINAL POINTS STANDINGS
Picture
Click Here to join the Mahoning
Speedway Email Update list!
 
Privacy Policy
2522 Blakeslee Boulevard Drive East, Lehighton, PA 18235

Phone:
(570) 386-4900



  • Home
    • History
  • Schedule
    • Results / Recap
    • Points
  • News
    • Photos
  • Rules/Forms
  • Contact
    • Directions
    • Sponsorship / Advertising
    • Media